Sole Trader_Individual & Self‐Assessment Tax Return | from |
Turnover | |
< £30,000 | £200 |
£30,001 to £50,000 | £350 |
£50,001 to £70,000 | £550 |
£70,001 to £100,000 | £850 |
Ltd _Annual A/C & CT | from £300 |
Turnover | |
< £50,000 | £350 |
£50,000 to £75,000 | £500 |
£75,000 to £100,000 | £700 |
£100,000 to £150,000 | £1050 |
£150,000 to £250,000 | £1350 |
Ltd_Director’s Self‐Assessment Tax Return (Basic rate) | £400 |
VAT per quarter (annual turnover below £80000) | £85 |
VAT Registration | £200 |
Monthly Payroll (per head) | £5.50 |
Payroll Y/E (P60 / P35 / P11d) If only take jobs for Y/E , additional working hours would be charged. | £150 |
PAYE Scheme Set Up_one off | £50 |
Additional each employee_set up | £5 |
Set up bank A/C (check doc./give advice only) | By Hour |
Bookkeeping | |
Hourly Rate_Per Week | |
< 5 hours | £35 |
5 ‐ 10 hours | £33 |
10 ‐ 20 hours | £30 |
> 20 hours | £25 |
CIS Tax | |
Monthly CIS Installments _ Individual | £35.99 |
Monthly CIS Installments & 3 Subcontractors | £80 |
Annual CIS Fee _one off | £450 |
Additional payslips & CIS_per person | £18 |
Subcontractor Verification_per person | £18 |
Tax Credit Application | £200 |
Tax Credit Annual Renewal | £200 |
Tax Refund | 8.5% of £ |
Company House | |
Mail Forwarding_Monthly | £30 |
Registration_ one-off | £100 |
Annual A/C | £90 |
Annual Dormant A/C | £60 |
Change of Company Details (i.e., address, director etc.) | £20 |